Airlines Blacklist
Banned airlines in europe
Air travel is considered one of the safest modes of transportation, with stringent safety measures in place to protect passengers. However, there are instances where airlines have been blacklisted due to various safety concerns. These blacklists are maintained by aviation authorities to safeguard passengers from airlines that do not meet the required safety standards. In this article, we will explore the concept of blacklisted airlines, the reasons behind their blacklisting, and the importance of such lists in ensuring passenger safety.
What are Blacklisted Airlines?
Blacklisted airlines, often referred to as banned or restricted airlines, are carriers that have been prohibited from operating in specific countries or regions due to safety concerns. These concerns can range from subpar maintenance practices, inadequate safety protocols, to a history of accidents and incidents. The decision to blacklist an airline is not taken lightly and is made by the aviation authorities of the respective country or region.
Name of the legal entity of the air carrier as indicated on its AOC (and its trading name, if different) | Air Operator Certificate (‘AOC’) Number or Operating Licence Number | ICAO three letter designator | State of the Operator |
AVIOR AIRLINES | ROI-RNR-011 | ROI | Venezuela |
BLUE WING AIRLINES | SRBWA-01/2002 | BWI | Suriname |
IRAN ASEMAN AIRLINES | FS-102 | IRC | Iran |
IRAQI AIRWAYS | 1 | IAW | Iraq |
AIR ZIMBABWE (PVT) | 177/04 | AZW | Zimbabwe |
All air carriers certified by the authorities with responsibility for regulatory oversight of Afghanistan, including | Afghanistan | ||
ARIANA AFGHAN AIRLINES | AOC 009 | AFG | Afghanistan |
KAM AIR | AOC 001 | KMF | Afghanistan |
All air carriers certified by the authorities with responsibility for regulatory oversight of Angola, with the exception of TAAG Angola Airlines and Heli Malongo, including | Angola | ||
AEROJET | AO-008/11-07/17 TEJ | TEJ | Angola |
GUICANGO | AO-009/11-06/17 YYY | Unknown | Angola |
AIR JET | AO-006/11-08/18 MBC | MBC | Angola |
BESTFLYA AIRCRAFT MANAGEMENT | AO-015/15-06/17YYY | Unknown | Angola |
HELIANG | AO 007/11-08/18 YYY | Unknown | Angola |
SJL | AO-014/13-08/18YYY | Unknown | Angola |
SONAIR | AO-002/11-08/17 SOR | SOR | Angola |
All air carriers certified by the authorities with responsibility for regulatory oversight of Armenia, including | Armenia | ||
AIRCOMPANY ARMENIA | AM AOC 065 | NGT | Armenia |
ARMENIAN AIRLINES | AM AOC 076 | AAG | Armenia |
ARMENIA AIRWAYS | AM AOC 063 | AMW | Armenia |
ARMENIAN HELICOPTERS | AM AOC 067 | KAV | Armenia |
FLY ARNA | AM AOC 075 | ACY | Armenia |
FLYONE ARMENIA | AM AOC 074 | FIE | Armenia |
NOVAIR | AM AOC 071 | NAI | Armenia |
SHIRAK AVIA | AM AOC 072 | SHS | Armenia |
SKYBALL | AM AOC 073 | N/A | Armenia |
All air carriers certified by the authorities with responsibility for regulatory oversight of Congo (Brazzaville), including | Congo (Brazzaville) | ||
CANADIAN AIRWAYS CONGO | CG-CTA 006 | TWC | Congo (Brazzaville) |
EQUAFLIGHT SERVICES | CG-CTA 002 | EKA | Congo (Brazzaville) |
EQUAJET | RAC06-007 | EKJ | Congo (Brazzaville) |
TRANS AIR CONGO | CG-CTA 001 | TSG | Congo (Brazzaville) |
SOCIETE NOUVELLE AIR CONGO | CG-CTA 004 | Unknown | Congo (Brazzaville) |
All air carriers certified by the authorities with responsibility for regulatory oversight of Democratic Republic of Congo (DRC), including | Democratic Republic of Congo (DRC) | ||
AB BUSINESS | AAC/DG/OPS-09/14 | Unknown | Democratic Republic of Congo (DRC) |
AIR FAST CONGO | AAC/DG/OPS-09/03 | Unknown | Democratic Republic of Congo (DRC) |
AIR KASAI | AAC/DG/OPS-09/11 | Unknown | Democratic Republic of Congo (DRC) |
AIR KATANGA | AAC/DG/OPS-09/08 | Unknown | Democratic Republic of Congo (DRC) |
BUSY BEE CONGO | AAC/DG/OPS-09/04 | Unknown | Democratic Republic of Congo (DRC) |
COMPAGNIE AFRICAINE D’AVIATION (CAA) | AAC/DG/OPS-09/02 | Unknown | Democratic Republic of Congo (DRC) |
CONGO AIRWAYS | AAC/DG/OPS-09/01 | Unknown | Democratic Republic of Congo (DRC) |
GOMA EXPRESS | AAC/DG/OPS-09/13 | Unknown | Democratic Republic of Congo (DRC) |
KIN AVIA | AAC/DG/OPS-09/10 | Unknown | Democratic Republic of Congo (DRC) |
MALU AVIATION | AAC/DG/OPS-09/05 | Unknown | Democratic Republic of Congo (DRC) |
SERVE AIR CARGO | AAC/DG/OPS-09/07 | Unknown | Democratic Republic of Congo (DRC) |
SWALA AVIATION | AAC/DG/OPS-09/06 | Unknown | Democratic Republic of Congo (DRC) |
TRACEP CONGO AVIATION | AAC/DG/OPS-09/15 | Unknown | Democratic Republic of Congo |
(RDC) | |||
All air carriers certified by the authorities with responsibility for regulatory oversight of Djibouti, including | Djibouti | ||
DAALLO AIRLINES | Unknown | DAO | Djibouti |
All air carriers certified by the authorities with responsibility for regulatory oversight of Equatorial Guinea, including | Equatorial Guinea | ||
CEIBA INTERCONTINENTAL | 2011/0001/MTTCT/DGAC/SOPS | CEL | Equatorial Guinea |
CRONOS AIRLINES | 2011/0004/MTTCT/DGAC/SOPS | Unknown | Equatorial Guinea |
All air carriers certified by the authorities with responsibility for regulatory oversight of Eritrea, including | Eritrea | ||
ERITREAN AIRLINES | AOC No 004 | ERT | Eritrea |
NASAIR ERITREA | AOC No 005 | NAS | Eritrea |
All air carriers certified by the authorities with responsibility for regulatory oversight of Kyrgyzstan, including | Kyrgyzstan | ||
AERO NOMAD AIRLINES | 57 | ANK | Kyrgyzstan |
AEROSTAN | 8 | BSC | Kyrgyzstan |
AIR COMPANY AIR KG | 50 | KGC | Kyrgyzstan |
AIRCOMPANY MOALEM AVIATION | 56 | AMA | Kyrgyzstan |
AVIA TRAFFIC COMPANY | 23 | AVJ | Kyrgyzstan |
CENTRAL ASIAN AVIATION SERVICES | 58 | KAS | Kyrgyzstan |
FLYSKY AIRLINES | 53 | FSQ | Kyrgyzstan |
GLOBAL 8 AIRLINES | 59 | Unknown | Kyrgyzstan |
HELI SKY | 47 | HAC | Kyrgyzstan |
KAP.KG AIRCOMPANY | 52 | KGS | Kyrgyzstan |
MAC.KG AIRLINES | 61 | MSK | Kyrgyzstan |
SAPSAN AIRLINE | 54 | KGB | Kyrgyzstan |
SKY JET | 60 | SJL | Kyrgyzstan |
SKY KG AIRLINES | 41 | KGK | Kyrgyzstan |
TRANS CARAVAN HG | 55 | TCK | Kyrgyzstan |
TEZ JET | 46 | TEZ | Kyrgyzstan |
All air carriers certified by the authorities with responsibility for regulatory oversight of Liberia. | Liberia | ||
All air carriers certified by the authorities with responsibility for regulatory oversight of Libya, including | Libya | ||
AFRIQIYAH AIRWAYS | 007/01 | AAW | Libya |
AIR LIBYA | 004/01 | TLR | Libya |
AL MAHA AVIATION | 030/18 | Unknown | Libya |
BERNIQ AIRWAYS | 032/21 | BNL | Libya |
BURAQ AIR | 002/01 | BRQ | Libya |
GLOBAL AIR TRANSPORT | 008/05 | GAK | Libya |
HALA AIRLINES | 033/21 | HTP | Libya |
LIBYAN AIRLINES | 001/01 | LAA | Libya |
LIBYAN WINGS AIRLINES | 029/15 | LWA | Libya |
PETRO AIR | 025/08 | PEO | Libya |
All air carriers certified by the authorities with responsibility for regulatory oversight of Nepal, including | Nepal | ||
AIR DYNASTY HELI. S. | 035/2001 | Unknown | Nepal |
ALTITUDE AIR | 085/2016 | Unknown | Nepal |
BUDDHA AIR | 014/1996 | BHA | Nepal |
FISHTAIL AIR | 017/2001 | Unknown | Nepal |
SUMMIT AIR | 064/2010 | Unknown | Nepal |
HELI EVEREST | 086/2016 | Unknown | Nepal |
HIMALAYA AIRLINES | 084/2015 | HIM | Nepal |
KAILASH HELICOPTER SERVICES | 087/2018 | Unknown | Nepal |
MAKALU AIR | 057A/2009 | Unknown | Nepal |
MANANG AIR PVT | 082/2014 | Unknown | Nepal |
MOUNTAIN HELICOPTERS | 055/2009 | Unknown | Nepal |
PRABHU HELICOPTERS | 081/2013 | Unknown | Nepal |
NEPAL AIRLINES CORPORATION | 003/2000 | RNA | Nepal |
SAURYA AIRLINES | 083/2014 | Unknown | Nepal |
SHREE AIRLINES | 030/2002 | SHA | Nepal |
SIMRIK AIR | 034/2000 | Unknown | Nepal |
SIMRIK AIRLINES | 052/2009 | RMK | Nepal |
SITA AIR | 033/2000 | Unknown | Nepal |
TARA AIR | 053/2009 | Unknown | Nepal |
YETI AIRLINES | 037/2004 | NYT | Nepal |
The following air carriers certified by the authorities with responsibility for regulatory oversight of Russia | Russia | ||
AURORA AIRLINES | 486 | SHU | Russia |
AVIACOMPANY “AVIASTAR-TU” CO. LTD | 458 | TUP | Russia |
IZHAVIA | 479 | IZA | Russia |
JOINT STOCK COMPANY “AIR COMPANY “YAKUTIA” | 464 | SYL | Russia |
JOINT STOCK COMPANY “RUSJET” | 498 | RSJ | Russia |
JOINT STOCK COMPANY “UVT AERO” | 567 | UVT | Russia |
JOINT STOCK COMPANY SIBERIA AIRLINES | 31 | SBI | Russia |
JOINT STOCK COMPANY SMARTAVIA AIRLINES | 466 | AUL | Russia |
JOINT-STOCK COMPANY “IRAERO” AIRLINES | 480 | IAE | Russia |
JOINT-STOCK COMPANY “URAL AIRLINES” | 18 | SVR | Russia |
JOINT–STOCK COMPANY ALROSA AIR COMPANY | 230 | DRU | Russia |
JOINT-STOCK COMPANY NORDSTAR AIRLINES | 452 | TYA | Russia |
JS AVIATION COMPANY “RUSLINE” | 225 | RLU | Russia |
JSC YAMAL AIRLINES | 142 | LLM | Russia |
LLC “NORD WIND” | 516 | NWS | Russia |
LLC “AIRCOMPANY IKAR” | 36 | KAR | Russia |
LTD. I FLY | 533 | RSY | Russia |
POBEDA AIRLINES LIMITED LIABILITY COMPANY | 562 | PBD | Russia |
PUBLIC JOINT STOCK COMPANY “AEROFLOT – RUSSIAN AIRLINES” | 1 | AFL | Russia |
ROSSIYA AIRLINES, JOINT STOCK COMPANY | 2 | SDM | Russia |
SKOL AIRLINE LLC | 228 | CDV | Russia |
UTAIR AVIATION, JOINT-STOCK COMPANY | 6 | UTA | Russia |
All air carriers certified by the authorities with responsibility for regulatory oversight of Sao Tome and Principe, including | Sao Tome and Principe | ||
AFRICA’S CONNECTION | 10/AOC/2008 | ACH | Sao Tome and Principe |
STP AIRWAYS | 03/AOC/2006 | STP | Sao Tome and Principe |
All air carriers certified by the authorities with responsibility for regulatory oversight of Sierra Leone | Sierra Leone | ||
All air carriers certified by the authorities with responsibility for regulatory oversight of Sudan, including | Sudan | ||
ALFA AIRLINES SD | 54 | AAJ | Sudan |
BADR AIRLINES | 35 | BDR | Sudan |
BLUE BIRD AVIATION | 11 | BLB | Sudan |
ELDINDER AVIATION | 8 | DND | Sudan |
GREEN FLAG AVIATION | 17 | GNF | Sudan |
HELEJETIC AIR | 57 | HJT | Sudan |
KATA AIR TRANSPORT | 9 | KTV | Sudan |
KUSH AVIATION CO. | 60 | KUH | Sudan |
NOVA AIRWAYS | 46 | NOV | Sudan |
SUDAN AIRWAYS CO. | 1 | SUD | Sudan |
SUN AIR | 51 | SNR | Sudan |
TARCO AIR | 56 | TRQ | Sudan |
Reasons for Blacklisting
Safety Violations: The most common reason for an airline to be blacklisted is safety violations. This can include failing to meet international safety standards set by organizations like the International Civil Aviation Organization (ICAO). Safety violations can encompass a wide range of issues, from poor maintenance of aircraft to insufficient training for flight crews.
Accident History: Airlines with a history of accidents and incidents are closely monitored, and if their safety record continues to deteriorate, they may be blacklisted. Repeated accidents and incidents indicate systemic problems within the airline that compromise passenger safety.
Lack of Regulatory Oversight: In some cases, blacklisted airlines operate in countries with limited regulatory oversight. These airlines may not be subject to the same safety standards and inspections as carriers in more regulated regions.
Financial Instability: Airlines facing severe financial difficulties may cut corners on safety to save costs. Such airlines can pose a significant risk to passengers, as they may delay necessary maintenance or use outdated equipment.
Importance of Blacklists
Passenger Safety: The primary purpose of blacklisting airlines is to protect the safety of passengers. By preventing unsafe carriers from operating in a given region, aviation authorities reduce the risk of accidents and incidents that could result in injuries or fatalities.
Maintaining Industry Standards: Blacklists serve as a reminder to all airlines of the importance of adhering to safety standards. The fear of being blacklisted incentivizes airlines to prioritize safety in their operations.
Preventing Reputation Damage: Airlines often suffer severe damage to their reputation when blacklisted. Passengers are unlikely to choose an airline with a history of safety issues, and this can lead to financial losses and even bankruptcy for the airline in question.
International Cooperation: Blacklists promote international cooperation and information sharing among aviation authorities. By sharing information about unsafe airlines, countries can work together to ensure a safer global aviation industry.
Conclusion
Blacklisted airlines are a crucial part of aviation safety. They help protect passengers from carriers that do not meet the required safety standards and promote a culture of safety within the industry. While the vast majority of airlines prioritize safety, blacklists serve as a necessary safeguard against those that do not. Passengers can take comfort in knowing that aviation authorities are actively monitoring and taking action against airlines that put safety at risk.